access user group date size name
drwxr-xr-x 1005 1008 Nov 30 2021 <DIR> ..
-rw-r--r-- 1005 1008 Nov 30 2021 24 kB 0_0.jpg
-rw-r--r-- 1005 1008 Nov 30 2021 16 kB 0_1.jpg
-rw-r--r-- 1005 1008 Nov 30 2021 15 kB 0_2.jpg
-rw-r--r-- 1005 1008 Nov 30 2021 25 kB 1_0.jpg
-rw-r--r-- 1005 1008 Nov 30 2021 21 kB 1_1.jpg
-rw-r--r-- 1005 1008 Nov 30 2021 20 kB 1_2.jpg
-rw-r--r-- 1005 1008 Nov 30 2021 22 kB 2_0.jpg
-rw-r--r-- 1005 1008 Nov 30 2021 16 kB 2_1.jpg
-rw-r--r-- 1005 1008 Nov 30 2021 17 kB 2_2.jpg
webfs/1.21 15/Mar/2025 13:25:54 GMT