listing:
/
access user group date size name
drwx------ 1005 1008 Sep 26 2022 <DIR> DellAnimatedGraphics
drwxr-xr-x 1005 1008 Feb 17 2022 <DIR> DellEduFiles
drwxr-xr-x 1005 1008 Feb 28 2022 <DIR> Komatsu
drwxr-xr-x 1005 1008 Nov 09 2021 <DIR> Loblaws
drwxr-xr-x 1005 1008 Nov 29 2021 <DIR> TERADATA360
drwxr-xr-x 1005 1008 Jan 12 2022 <DIR> TKlounge360
drwxrwxr-x 1003 1005 Feb 10 2022 <DIR> assets
drwxr-xr-x 1011 1014 Sep 02 2022 <DIR> coffeechat-3
drwxr-xr-x 1004 1006 Oct 15 2021 <DIR> content-2
drwxr-xr-x 1004 1006 Oct 22 2021 <DIR> content-2-e-learning
drwxrwxr-x 1004 1006 Oct 22 2021 <DIR> d2l
drwxr-xr-x 1011 1014 Feb 10 2022 <DIR> images
drwxrwxr-x 1011 1014 Jun 17 17:27 <DIR> tk-suite
drwxr-xr-x 1005 1008 Nov 30 2021 <DIR> tkNewVenue
drwxr-xr-x root root Dec 07 2022 <DIR> ven
drwxrwxr-x 1003 1007 Aug 03 2022 <DIR> venues
drwxr-xr-x root root Jun 22 2023 <DIR> website
-rw-r--r-- 1005 1008 Oct 05 2021 11 MB BMO
-rw-r--r-- 1005 1008 Oct 05 2021 11 MB BMOCourtyard.mp4
-rw-r--r-- 1005 1008 Oct 05 2021 10 MB BMOLobby.mp4
-rw-r--r-- 1003 1005 Jan 11 2022 42 kB DellTTF2022Roundtables.js
-rw-r--r-- 1004 1006 Jan 17 2022 42 kB DellTTFRoundtables-no-scorecard-button.js
-rw-r--r-- 1004 1006 Jan 18 2022 42 kB DellTTFRoundtables-with-analytics.js
-rw-r--r-- 1004 1006 Jan 11 2022 42 kB DellTTFRoundtables.js
-rw-r--r-- 1004 1006 Oct 26 2021 24 kB ITC-Avant-Garde-Gothic-Medium.otf
-rw-r--r-- 1005 1008 Jul 28 2021 0 B NelsonTest.txt
-rw-r--r-- 1004 1006 Jan 17 2023 1741 kB TK-MAIN-VIEW-mountains.png
-rw-r--r-- 1005 1008 Sep 13 14:01 92 MB ariaBanner.gif
-rw-r--r-- 1004 1006 Nov 11 2021 12 MB banner1.gif
-rw-r--r-- 1005 1008 Nov 04 2021 11 MB bmoCabbPatio.mp4
-rw-r--r-- 1005 1008 Nov 05 2021 11 MB bmoCabbPatiov2.mp4
-rw-r--r-- 1004 1006 Jan 20 2023 77 kB boothV1.js
-rw-r--r-- 1009 1013 Jul 28 2021 0 B foo
-rw-r--r-- root root Aug 13 2021 3502 B fw-dev.js
-rw-r--r-- 1004 1006 Aug 13 2021 3502 B fw.js
-rw-r--r-- 1004 1006 Oct 22 2021 66 kB index.html
-rw-r--r-- 1004 1006 Apr 21 2023 298 kB isf-demo-etl
-rw-r--r-- 1004 1006 Apr 21 2023 298 kB isf-demo-etl.js
-rw-r--r-- 1011 1014 Jan 25 2022 388 B leaderboard.html
-rw-r--r-- 1011 1014 Dec 12 2022 123 kB loblaws.js
-rw-r--r-- 1005 1008 Nov 05 2021 56 MB loblawsIntroVideo.mp4
-rw-r--r-- 1004 1006 Jan 18 2023 58 kB output.js
-rw-r--r-- 1004 1006 May 26 2022 8043 B overlay-header3_revised.png
-rw-r--r-- 1004 1006 Jan 19 2022 42 kB roundtables-new-interval.js
-rw-r--r-- 1011 1014 Mar 07 2022 55 kB roundtables-res-fix.js
-rw-r--r-- root root Feb 09 2022 42 kB roundtables-res-fix.js.bkp
-rw-r--r-- 1005 1008 Feb 16 2022 53 kB roundtables-res-fix2.js
-rw-r--r-- 1005 1008 Oct 03 13:26 319 kB scaffolder-output-Axonify-Mainstage.js
-rw-r--r-- 1005 1008 Oct 03 02:27 319 kB scaffolder-output-Axonify-Roundtables.js
-rw-r--r-- 1005 1008 Oct 03 02:26 319 kB scaffolder-output-Nelson.js
-rw-r--r-- 1005 1008 Apr 12 14:14 82 kB scaffolder-output-asigra.js
-rw-r--r-- 1005 1008 May 24 15:25 319 kB scaffolder-output-asigrav2.js
-rw-r--r-- 1011 1014 Dec 01 2023 1164 kB scaffolder-output-beta.js
-rw-r--r-- 1005 1008 Nov 29 2023 82 kB scaffolder-output-navacord.js
-rw-r--r-- 1011 1014 May 24 2022 56 kB scaffolder-output-tst.js
-rw-r--r-- 1005 1008 Oct 17 2022 58 kB scaffolder-output-v2.js
-rw-r--r-- 1004 1006 Feb 23 2023 81 kB scaffolder-output-v3.js
-rw-r--r-- 1011 1014 Feb 24 2023 12 kB scaffolder-output.css
-rw-r--r-- 1011 1014 Mar 14 2022 55 kB scaffolder-output.js
webfs/1.21 04/Oct/2024 06:04:30 GMT