access user group date size name
drwxr-xr-x 1005 1008 Nov 30 2021 <DIR> ..
-rw-r--r-- 1005 1008 Nov 30 2021 23 kB 0_0.jpg
-rw-r--r-- 1005 1008 Nov 30 2021 28 kB 0_1.jpg
-rw-r--r-- 1005 1008 Nov 30 2021 18 kB 0_2.jpg
-rw-r--r-- 1005 1008 Nov 30 2021 22 kB 1_0.jpg
-rw-r--r-- 1005 1008 Nov 30 2021 33 kB 1_1.jpg
-rw-r--r-- 1005 1008 Nov 30 2021 17 kB 1_2.jpg
-rw-r--r-- 1005 1008 Nov 30 2021 10 kB 2_0.jpg
-rw-r--r-- 1005 1008 Nov 30 2021 14 kB 2_1.jpg
-rw-r--r-- 1005 1008 Nov 30 2021 12 kB 2_2.jpg
webfs/1.21 15/Mar/2025 07:59:26 GMT