access user group date size name
drwxr-xr-x 1004 1006 Oct 22 2021 <DIR> ..
-rw-r--r-- 1004 1006 Oct 22 2021 1084 kB 6p1Ugxxdxhkuj5o8_JzX5OniCkK-HC7BU-ISF Learning_RISK_Module Outlines.pdf
-rw-r--r-- 1004 1006 Oct 22 2021 34 kB AzOcZ60Sppq6Clyv_Ywe7Iv0wnYS0MaQ7.png
-rw-r--r-- 1004 1006 Oct 22 2021 97 kB CErfkwTgBtlWcpJl_yAjfJx9k4BuMcrjw.jpg
-rw-r--r-- 1004 1006 Oct 22 2021 136 kB FD_z-mEU1hLMXc31_transcoded-9tQihrSg7m7Y2kqg-Congress Intro-00001.png
-rw-r--r-- 1004 1006 Oct 22 2021 122 kB HDTKL9XcT_3SUbAV_4mL3mEXcV-Kame6o.jpg
-rw-r--r-- 1004 1006 Oct 22 2021 15 MB I1jFhS24XgLSvOFp_transcoded-Rk3Th9ZUu6HHxMJu-1.mp4
-rw-r--r-- 1004 1006 Oct 22 2021 116 kB JHM9ZJXI5kXUVgex_transcoded-Rk3Th9ZUu6HHxMJu-1-00001.png
-rw-r--r-- 1004 1006 Oct 22 2021 114 kB NQZJZw1cuX657iXm_transcoded-_ne_qtMP1fFHzr4K-3-00001.png
-rw-r--r-- 1004 1006 Oct 22 2021 4459 B NhPaNqrD0rEIUkNH_small.png
-rw-r--r-- 1004 1006 Oct 22 2021 21 MB O9DvZqTJfGi93pil_transcoded-EKTZFHB8CSxf-cZI-2.mp4
-rw-r--r-- 1004 1006 Oct 22 2021 54 kB RGSBfnzRPSu0UWgj_CoVAo9yrxieGfGrV.png
-rw-r--r-- 1004 1006 Oct 22 2021 1523 kB aB2VvAH7vIAqJ4BW_sfubrOwsMKsOjgdC-FACTOR Cascade Analysis Handout.pdf
-rw-r--r-- 1004 1006 Oct 22 2021 10 MB aZstFCt-l0U6KYqo_transcoded-_ne_qtMP1fFHzr4K-3.mp4
-rw-r--r-- 1004 1006 Oct 22 2021 4423 kB brGqPog5iN8JRTdH_transcoded-9tQihrSg7m7Y2kqg-Congress Intro.mp4
-rw-r--r-- 1004 1006 Oct 22 2021 545 kB kah2x-vVfbyIT6GM_RyDH03y752Xwdj7x-congress coupon.pdf
-rw-r--r-- 1004 1006 Oct 22 2021 131 kB oK1OCUiSnJe_WfQM_transcoded-EKTZFHB8CSxf-cZI-2-00001.png
-rw-r--r-- 1004 1006 Oct 22 2021 245 kB wpi47okFJ2Srs9z6_city.jpg
-rw-r--r-- 1004 1006 Oct 22 2021 28 kB ybBf08nWnEdPC4cH_eIjeoY5XRK43nLKV.jpg
webfs/1.21 21/Nov/2024 08:40:15 GMT