access user group date size name
drwxr-xr-x 1005 1008 Jan 12 2022 <DIR> ..
-rw-r--r-- 1005 1008 Jan 12 2022 61 kB Josefin Sans Medium Italic.eot
-rw-r--r-- 1005 1008 Jan 12 2022 180 kB Josefin Sans Medium Italic.svg
-rw-r--r-- 1005 1008 Jan 12 2022 61 kB Josefin Sans Medium Italic.ttf
-rw-r--r-- 1005 1008 Jan 12 2022 31 kB Josefin Sans Medium Italic.woff
-rw-r--r-- 1005 1008 Jan 12 2022 57 kB Josefin Sans Medium.eot
-rw-r--r-- 1005 1008 Jan 12 2022 170 kB Josefin Sans Medium.svg
-rw-r--r-- 1005 1008 Jan 12 2022 57 kB Josefin Sans Medium.ttf
-rw-r--r-- 1005 1008 Jan 12 2022 28 kB Josefin Sans Medium.woff
-rw-r--r-- 1005 1008 Jan 12 2022 61 kB Josefin Sans SemiBold Italic.eot
-rw-r--r-- 1005 1008 Jan 12 2022 181 kB Josefin Sans SemiBold Italic.svg
-rw-r--r-- 1005 1008 Jan 12 2022 61 kB Josefin Sans SemiBold Italic.ttf
-rw-r--r-- 1005 1008 Jan 12 2022 31 kB Josefin Sans SemiBold Italic.woff
-rw-r--r-- 1005 1008 Jan 12 2022 57 kB Josefin Sans SemiBold.eot
-rw-r--r-- 1005 1008 Jan 12 2022 170 kB Josefin Sans SemiBold.svg
-rw-r--r-- 1005 1008 Jan 12 2022 57 kB Josefin Sans SemiBold.ttf
-rw-r--r-- 1005 1008 Jan 12 2022 28 kB Josefin Sans SemiBold.woff
webfs/1.21 18/Jan/2025 05:22:08 GMT