access user group date size name
drwxr-xr-x 1005 1008 Nov 29 2021 <DIR> ..
-rw-r--r-- 1005 1008 Nov 29 2021 22 kB 0_0.jpg
-rw-r--r-- 1005 1008 Nov 29 2021 22 kB 0_1.jpg
-rw-r--r-- 1005 1008 Nov 29 2021 22 kB 0_2.jpg
-rw-r--r-- 1005 1008 Nov 29 2021 13 kB 1_0.jpg
-rw-r--r-- 1005 1008 Nov 29 2021 22 kB 1_1.jpg
-rw-r--r-- 1005 1008 Nov 29 2021 16 kB 1_2.jpg
-rw-r--r-- 1005 1008 Nov 29 2021 23 kB 2_0.jpg
-rw-r--r-- 1005 1008 Nov 29 2021 21 kB 2_1.jpg
-rw-r--r-- 1005 1008 Nov 29 2021 23 kB 2_2.jpg
webfs/1.21 23/Nov/2024 13:11:37 GMT